100L Constant Temperature and Humidity Test Chamber is a highly specialized environmental testing device designed to simulate a wide range of controlled climatic conditions. This chamber is primarily ...
100L Constant Temperature and Humidity Test Chamber is a highly specialized environmental testing device designed to simulate a wide range of controlled climatic conditions. This chamber is primarily used for testing the performance and durability of materials, components, and finished products under precise temperature and humidity conditions. Its compact 100-liter volume makes it an ideal choice for laboratories, research facilities, and industries with space constraints, yet requiring reliable environmental testing capabilities.
1. Electronics: Testing the performance of electronic components, such as circuit boards, batteries, and sensors, under variable environmental conditions.
5. Textile Industry: Evaluating the durability and behavior of fabrics when exposed to different temperature and moisture levels.
1. Accelerated Aging Tests: The chamber is used to simulate accelerated aging processes, helping to predict the long-term reliability of products by exposing them to extreme temperature and humidity conditions over a short period.
2. Quality Control: It plays a pivotal role in quality control for manufacturing processes, ensuring that products meet industry standards and regulatory requirements for performance under varying environmental conditions.
3. R&D and Prototyping: Researchers and engineers use these chambers during product development and prototyping to evaluate how new designs will behave when exposed to different climatic stresses.
4. Environmental Simulation: It helps in environmental simulation for products that will be exposed to outdoor conditions, ensuring that they can withstand various weather phenomena like humidity, high heat, or freezing temperatures.
Model | DR-H201-100 | DR-H201-150 | DR-H201-225 | DR-H201-408 | DR-H201-1000 | |
Internal Dimension (W*H*D) | 400*500*500mm | 500*500*600mm | 500*750*600mm | 600*850*800mm | 1000*1000*800mm | |
External Dimension (sus Type) (W*H*D) | 950*1400*1100mm | 1100*1500*1100mm | 1100*1670*1200mm | 1200*1770*1400mm | 1550*2100*1400mm | |
External Dimension (paint Type) (W*H*D) | 700*1400*1100mm | 800*1500*1100mm | 800*1670*1200mm | 900*1770*1400mm | 1550*2100*1400mm | |
Temperature(℃) | -20/-40/-70 | |||||
Total Power (KW) | 4.5/4.5/6.5 | 5/5/6.5 | 9.5/9.5/11.6 | 9.5/9.5/11.6 | 17/17/21.5 | |
Maximum Current (A) | 25/25/32 | 32/32/40 | 25/32/40 | 32 | 50/50/60 | |
Voltage (A) | Sigle Phase 220V | Three Phase 380V | ||||
Performane | Temp.& Humi. Adjust Way | Balanced temperature and humidity control (BTHC) PID intelligent adjustment | ||||
Temperature Range | -20℃,-40℃,-70℃~150℃ | |||||
Temperature Accuracy | 0.01℃ | |||||
Temperature Tolerance | ≤±1.0℃or±2.0℃ | |||||
Temperature Fluctuations | ≤±0.5℃ (without load and temperature stable) | |||||
Temperature Uniformity | ≤1.5℃ (without loading), 50mm≤SENSOR | |||||
Humidity Range | 20%-98%RH | |||||
Humidity Accuracy | 0.1%RH | |||||
Humidity Tolerance | 1 、≥75%RH:≤±3%RH ;2 、≤75%RH :≤±6%RH | |||||
Humidity Fluctuations | ≤±2.5%RH | |||||
Heating Rate | 3℃/min in average | |||||
Cooling Rate | 1℃/min in average | |||||
Regulator | Cooling Method | Single stage compression, two stage compression | ||||
Refrigerator | Hermertically Sealed France Tecumseh Compressor or Semi-hermetic BOcK Compressor | |||||
Cooling Method | Air-cooled | |||||
Controller | Operation Panel | Programmable LCD Touch Screen | ||||
Running Mode | Fix Running, Pattern Running | |||||
Program Memory Capacity | 120 Group Programmable, Max 100 Section Each | |||||
Output | Rs-232 (USB,Optional) | |||||
Water Sup | Water Supply | Circulating Water | ||||
Water Tank Capacity | Chamber Internal Capacity < 800L: 25L X 1pc | |||||
Chamber Internal Capacity > 800L: 25LX 2pc |